Period End | 52 weeks to 3 Oct 2015 | 52 weeks to 1 Oct 2016 | 52 weeks to 30 Sep 2017 | 52 weeks to 29 Sep 2018 | 52 weeks to 28 Sep 2019 |
---|---|---|---|---|---|
Turnover (£M’s) | 156.3 | 165.3 | 159.9 | 174.0 | 238.9 |
Profit before tax (£M’s) | 6.1 | 6.5 | 5.5 | 5.7 | 8.0 |
Net Assets (£M’s) | 28.9 | 31.9 | 36.3 | 39.8 | 46.2 |
EBITDA (£M’s) | 17.6 | 19.1 | 18.5 | 18.9 | 24.1 |
Turnover Growth | 13% | 6% | -3% | 9% | 37% |
Operating Profit / Turnover | 5% | 5% | 4% | 4% | 4% |
Return on Capital Employed | 21% | 20% | 15% | 14% | 17% |
Average number of employees | 1,776 | 1,763 | 1,725 | 1,881 | 2,492 |
Read a copy of our Group Tax Strategy.